CHOCOLATE
Vegan protein blend [pea protein isolate, rice protein concentrate, hemp protein], fat-reduced cocoa powder, carbohydrate blend [OAT bran, quinoa, amaranth, buckwheat, millet], acidity regulator (potassium carbonate), flavouring, sweeteners (sucralose, steviol glycosides), thickener (xanthan gum), ferrous fumarate, maltodextrin, cyanocobalamin.
Nutrition information of USN 100% PLANT PROTEIN (Chocolate)
Per 100 g | Per serving (30 g) | RI* | |
Energy | 1684 kJ/400 kcal | 505 kJ/120 kcal | 6% |
Fat | 9,5 g | 2,8 g | 4% |
of which saturates | 3,0 g | 0,9 g | 5% |
Carbohydrate | 4,7 g | 1,4 g | 1% |
of which sugars | 0,3 g | 0,1 g | 0% |
Fibre | 6,3 g | 1,9 g | |
Protein | 71 g | 213 g | 42% |
Salt | 1,9 g | 0,57 g | 10% |
Vitamins & Minerals | RDI** | ||
Vitamin B12 | 5,0 μg | 1,5 μg | 60% |
Iron | 9,2 mg | 2,8 mg | 20% |
*RI – Reference intake of average adult (8400 kJ/2000 kcal). **RDI – Reference daily intake. |
STRAWBERRY
Vegan protein blend [pea protein isolate, rice protein concentrate, hemp protein], flavouring, carbohydrate blend [OAT bran, quinoa, amaranth, buckwheat, millet], colour (beetroot red), thickener (xanthan gum), sodium chloride, sweeteners (sucralose, steviol glycosides), ferrous fumarate, maltodextrin, cyanocobalamin.
Nutrition information of USN 100% PLANT PROTEIN (Strawberry)
Per 100 g | Per serving (30 g) | RI* | |
Energy | 1729 kJ/409 kcal | 519 kJ/123 kcal | 6% |
Fat | 8,6 g | 2,6 g | 4% |
of which saturates | 2,1 g | 0,6 g | 3% |
Carbohydrate | 5,8 g | 1,7 g | 1% |
of which sugars | 0,2 g | 0,1 g | 0% |
Fibre | 1,0 g | 0,3 g | |
Protein | 77 g | 23 g | 46% |
Salt | 2,7 g | 0,81 g | 14% |
Vitamins & Minerals | RDI** | ||
Vitamin B12 | 5,0 μg | 1,5 μg | 60% |
Iron | 9,2 mg | 2,8 mg | 20% |
*RI – Reference intake of average adult (8400 kJ/2000 kcal). **RDI – Reference daily intake. |
VANILLA MAPLE
Vegan protein blend [pea protein isolate, rice protein concentrate, hemp protein], flavouring, carbohydrate blend [OAT bran, quinoa, amaranth, buckwheat, millet], thickener (xanthan gum), sodium chloride, sweeteners (sucralose, steviol glycosides), ferrous fumarate, maltodextrin, cyanocobalamin.
Nutrition information of USN 100% PLANT PROTEIN (Vanilla Maple)
Per 100 g | Per serving (30 g) | RI* | |
Energy | 1750 kJ/415 kcal | 525 kJ/124 kcal | 6% |
Fat | 8,8 g | 2,6 g | 4% |
of which saturates | 2,2 g | 0,6 g | 3% |
Carbohydrate | 5,0 g | 1,5 g | 1% |
of which sugars | 0,2 g | 0,1 g | 0% |
Fibre | 0,8 g | 0,2 g | |
Protein | 78 g | 23 g | 46% |
Salt | 2,7 g | 0,82 g | 14% |
Vitamins & Minerals | RDI** | ||
Vitamin B12 | 5,0 μg | 1,5 μg | 60% |
Iron | 9,2 mg | 2,8 mg | 20% |
*RI – Reference intake of average adult (8400 kJ/2000 kcal). **RDI – Reference daily intake. |
There are no reviews yet.